CFS Finance / Services / Students Financial Services / Fees & Charges
Fees & Charges
ENTRANCE FEE
| Items | ARTS Programme (MYR) | Science Programme (MYR) |
|---|---|---|
| IT Services | 100.00 | 100.00 |
| Miscellaneous Fee | 10.00 | 10.00 |
| Registration Fee | 30.00 | 30.00 |
| Medical Check-Up Fee | 80.00 | 80.00 |
| Library Fee | 10.00 | 10.00 |
| Student’s Smart Card Fee | 60.00 | 60.00 |
| Insurance Fee | 20.00 | 20.00 |
| Ta’aruf Fee | 120.00 | 120.00 |
| Language Proficiency Tests Fees | 150.00 | 150.00 |
| Laboratory Fee | — | 80.00 |
| GRAND TOTAL | 580.00 | 660.00 |
PROGRAMME RELATED FEE
| SEM 1 (RM) | SEM 2 (RM) | SEM 3 (RM) | ||
|---|---|---|---|---|
| Tuition Fee | 234.00 | 234.00 | 234.00 | |
| Recurrent Fee | ||||
| Khairat Fee | 10.00 | 77.00 | 77.00 | 77.00 |
| Medical Fee | 17.00 | |||
| Examination Fee | 10.00 | |||
| College Activity Fee | 20.00 | |||
| Student Enhancement Fee | 20.00 | |||
| Hostel Fee | 539.00 | 539.00 | 539.00 | |
| Grand Total | 850.00 | 850.00 | 850.00 | |
Centre for Foundation Studies
International Islamic University Malaysia (IIUM)
Administration Building,
26300 Gambang,
Pahang Darul Makmur, Malaysia
Phone: +609 518 3400 (Operator)
Office of the Deputy Dean Academic & Internationalisation (ODDAI)
Phone: +609 518 3439
Finance Unit
Phone: +609 518 3430
Any matters related to CFS IIUM, please address your concern
to: cfsofficial@iium.edu.my
Sitemap
